Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  575 
 40  NON-FERROUS - SHORT CHIPS  575 
 60  CAST IRONS  575 
 80  LOW STRENGTH STEELS  576 
 100  MEDIUM STRENGTH STEELS  576 
 120  HIGH STRENGTH STEELS  576 
 140  HIGH TEMPERATURE ALLOYS  575

Type 576 Fractional - For Steels
Carbide Tipped
  • 10ยบ right spiral flutes
  • Body length = 1 1/4" through 1.9410" tool diameter; 1 1/2" above 1.9410" tool diameter
  • Tool diameter tolerance: plus .001", minus .000"
  • Both types will accept only short shank pilots
  • Stub taper dimensions conform to ASME/ANSI B5.10 specifications
  • Tool geometry and carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Metric tool diameter
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Stub Length Counterbores offered by Hannibal Carbide Tool. If you do not see the Stub Length Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Stub Length Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 576
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Stub Taper No. No. of Flutes Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Carbide Overall Low High 1 2 3 4 5-7 8-14*
   1/  .5000    7/32  .1875 1 3    3/  9/16 57616 $215.05  .4721  .5030 $296.95 $256.10 $242.35 $235.60 $228.70 $223.10
   9/16  .5625    7/32  .1875 1 3    3/  9/16 57618 215.05  .5341  .5660 296.95 256.10 242.35 235.60 228.70 223.10
   5/  .6250    7/32  .1875 1 3    3/  9/16 57620 215.05  .5971  .6280 296.95 256.10 242.35 235.60 228.70 223.10
  11/16  .6875    7/32  .1875 1 3    3/  9/16 57622 215.05  .6591  .6910 296.95 256.10 242.35 235.60 228.70 223.10
   3/  .7500   19/64  .2500 2 4    3/  7/ 57624 201.50  .7221  .7530 283.40 242.60 228.85 222.15 215.30 209.60
  13/16  .8125   19/64  .2500 2 4    3/  7/ 57626 201.50  .7841  .8160 283.40 242.60 228.85 222.15 215.30 209.60
   7/  .8750   19/64  .2500 2 4    3/  7/ 57628 201.50  .8471  .8780 283.40 242.60 228.85 222.15 215.30 209.60
  15/16  .9375   19/64  .2500 2 4    3/  7/ 57630 194.35  .9091  .9410 276.30 235.35 221.70 215.00 208.10 202.45
        1.0000   23/64  .3125 2 4    3/  7/ 57632 194.35  .9721 1.0030 276.30 235.35 221.70 215.00 208.10 202.45
 1/16 1.0625   23/64  .3125 2 4    3/  7/ 57634 194.35 1.0031 1.0660 276.30 235.35 221.70 215.00 208.10 202.45
 1/ 1.1250   23/64  .3125 2 4    3/  7/ 57636 194.35 1.0661 1.1280 276.30 235.35 221.70 215.00 208.10 202.45
 3/16 1.1875   23/64  .3125 2 4    3/  7/ 57638 201.50 1.1281 1.1905 283.40 242.60 228.85 222.15 215.30 209.60
 1/ 1.2500   23/64  .3125 2 4    3/  7/ 57640 201.50 1.1906 1.2530 283.40 242.60 228.85 222.15 215.30 209.60
 5/16 1.3125   23/64  .3125 2 4    3/  7/ 57642 204.75 1.2531 1.3155 286.65 245.75 232.05 225.20 218.50 212.80
 3/ 1.3750   23/64  .3125 2 4    3/  7/ 57644 225.65 1.3156 1.3780 307.50 266.70 252.95 246.20 239.40 233.75
 7/16 1.4375   23/64  .3125 2 4    1/  7/ 57646 246.50 1.3781 1.4405 328.35 287.45 273.75 266.95 260.10 254.30
 1/ 1.5000   23/64  .3125 2 4    1/  7/ 57648 267.10 1.4406 1.5030 349.10 308.10 294.50 287.70 280.90 275.15
 9/16 1.5625   31/64  .4375 3 6    1/  3/16 57650 284.45 1.5031 1.5660 366.40 325.40 311.80 305.15 298.20 292.60
 5/ 1.6250   31/64  .4375 3 6    1/  3/16 57652 319.30 1.5661 1.6280 401.05 360.20 346.55 339.75 332.80 327.20
11/16 1.6875   31/64  .4375 3 6    1/  3/16 57654 346.80 1.6281 1.6910 428.70 387.80 374.15 367.45 360.60 354.90
 3/ 1.7500   31/64  .4375 3 6    1/  3/16 57656 374.60 1.6911 1.7530 456.45 415.60 401.95 395.20 388.25 382.70
13/16 1.8125   31/64  .4375 3 6    1/  3/16 57658 395.55 1.7531 1.8160 477.50 436.60 422.80 416.15 409.30 403.65
 7/ 1.8750   31/64  .4375 3 6    1/  3/16 57660 416.25 1.8161 1.8780 498.15 457.15 443.50 436.70 429.80 424.15
15/16 1.9375   31/64  .4375 3 6    1/  3/16 57662 437.25 1.8781 1.9410 519.15 478.15 464.55 457.75 450.95 445.15
        2.0000    9/16  .5000 4 6    1/  3/ 57664 457.80 1.9411 2.0030 539.65 498.90 485.15 478.45 471.60 465.85
 1/ 2.1250    9/16  .5000 4 6    1/  3/ 57668 471.75 2.0661 2.1280 553.65 512.70 499.00 492.30 485.50 479.75
 1/ 2.2500    9/16  .5000 4 6    1/  3/ 57672 485.45 2.1906 2.2530 567.25 526.40 512.65 505.95 499.00 493.40
 3/ 2.3750    9/16  .5000 4 6    1/  3/ 57676 522.00 2.3156 2.3780 606.85 564.40 550.30 543.30 536.20 530.35
 1/ 2.5000    9/16  .5000 4 6    1/  3/ 57680 540.15 2.4406 2.5030 625.20 582.70 568.55 561.55 554.45 548.50
 3/ 2.7500    9/16  .5000 4 6    1/  3/ 57688 568.85 2.6911 2.7530 653.80 611.30 597.10 590.15 583.05 577.15
        3.0000    9/16  .5000 4 6    1/  3/ 57696 597.60 2.9411 3.0030 682.40 640.10 625.85 618.80 611.70 605.90
* Quantities of 15 or more - price of fractional size in same size range