Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  522 
 40  NON-FERROUS - SHORT CHIPS  522 
 60  CAST IRONS  522 
 80  LOW STRENGTH STEELS  522 
 100  MEDIUM STRENGTH STEELS  522 
 120  HIGH STRENGTH STEELS  522 
 140  HIGH TEMPERATURE ALLOYS  522

Type 522 Fractional - Straight Shank
Carbide Tipped
  • 3 Flutes
  • Furnished with 1/64" courner radius
  • Carbide tips brazed to tough alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .001"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Metric tool diameter
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • For counterboring and spotfacing non-ferrous materials, composites, and non-metals used in airframe manufacturing
Below is a list of standard Aircraft Counterbores offered by Hannibal Carbide Tool. If you do not see the Aircraft Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Aircraft Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 522
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Small Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1250  .0938    1/  3/ 52208 $67.30  .2381  .2530 $114.45 $91.00 $83.00 $79.25 $75.30 $72.00
   9/32  .2813  .1250  .0938    1/  3/ 52209 67.40  .2531  .2840 114.55 91.05 83.15 79.35 75.35 72.10
   5/16  .3125  .1250  .0938    1/  3/ 52210 69.15  .2841  .3150 116.35 92.65 84.80 80.90 77.00 73.80
  11/32  .3438  .1250  .0938    1/  3/ 52211 70.50  .3151  .3470 117.70 94.00 86.25 82.35 78.40 75.20
   3/  .3750  .1250  .0938    1/  3/ 52212 70.75  .3471  .3780 117.85 94.25 86.50 82.55 78.50 75.35
  13/32  .4063  .1560  .1250    1/  3/ 52213 80.40  .3781  .4090 127.45 104.05 96.05 92.30 88.25 85.10
   7/16  .4375  .1560  .1250    1/  3/ 52214 86.65  .4091  .4410 133.80 110.20 102.45 98.45 94.60 91.30
  15/32  .4688  .1560  .1250    1/  3/ 52215 88.15  .4411  .4720 135.25 111.65 103.85 100.05 96.00 92.75
   1/  .5000  .1560  .1250    1/  3/ 52216 89.20  .4721  .5030 136.40 112.80 104.90 101.00 97.05 93.80
  17/32  .5313  .1560  .1250    1/  3/ 52217 89.70  .5031  .5340 136.80 113.20 105.35 101.45 97.45 94.25
   9/16  .5625  .1560  .1250    1/  3/ 52218 90.05  .5341  .5660 137.15 113.65 105.75 101.85 97.95 94.65
  19/32  .5938  .1560  .1250    1/  3/ 52219 90.50  .5661  .5970 137.75 114.15 106.40 102.45 98.40 95.15
   5/  .6250  .1560  .1250    1/  3/ 52220 91.55  .5971  .6280 138.65 115.20 107.25 103.45 99.45 96.10
  21/32  .6563  .2190  .1875    1/  3/ 52221 101.70  .6281  .6590 148.80 125.25 117.50 113.65 109.60 106.45
  11/16  .6875  .2190  .1875    1/  3/ 52222 106.85  .6591  .6910 153.95 130.45 122.55 118.70 114.60 111.45
  23/32  .7188  .2190  .1875    1/  3/ 52223 110.45  .6911  .7220 157.45 134.05 126.10 122.35 118.25 115.15
   3/  .7500  .2190  .1875    1/  3/ 52224 111.85  .7221  .7530 158.90 135.45 127.45 123.70 119.70 116.50
  25/32  .7813  .2190  .1875    1/  3/ 52225 112.25  .7531  .7840 159.45 135.85 128.05 124.05 120.15 116.90
  13/16  .8125  .2190  .1875    1/  3/ 52226 113.25  .7841  .8160 160.55 136.85 129.00 125.10 121.20 117.90
  27/32  .8438  .2190  .1875    1/  3/ 52227 114.10  .8161  .8470 161.25 137.50 129.70 125.85 121.90 118.70
   7/  .8750  .2190  .1875    1/  3/ 52228 115.20  .8471  .8780 162.25 138.65 130.90 127.00 122.95 119.75
  29/32  .9063  .2190  .1875    1/  3/ 52229 115.90  .8781  .9090 163.10 139.55 131.75 127.80 123.80 120.60
  15/16  .9375  .2190  .1875    1/  3/ 52230 117.00  .9091  .9410 164.20 140.65 132.80 128.90 125.00 121.60
  31/32  .9688  .2190  .1875    1/  3/ 52231 117.85  .9411  .9720 164.95 141.35 133.65 129.65 125.70 122.45
        1.0000  .2190  .1875    1/  3/ 52232 118.20  .9721 1.0030 165.40 141.80 133.85 130.05 126.00 122.80
 1/16 1.0625  .2190  .1875    3/  3/ 52234 150.90 1.0031 1.0660 197.95 174.35 166.65 162.65 158.65 155.45
 1/ 1.1250  .2190  .1875    3/  3/ 52236 160.95 1.0661 1.1280 208.05 184.50 176.75 172.85 168.80 165.55
 3/16 1.1875  .2190  .1875    3/  3/ 52238 163.05 1.1281 1.1905 210.15 186.60 178.75 174.90 170.90 167.65
 1/ 1.2500  .2810  .2500    3/  3/ 52240 166.05 1.1906 1.2530 213.35 189.65 181.70 177.90 174.05 170.75
 5/16 1.3125  .2810  .2500    3/  3/ 52242 169.15 1.2531 1.3155 216.20 192.65 184.90 181.00 176.90 173.70
 3/ 1.3750  .2810  .2500    3/  3/ 52244 171.05 1.3156 1.3780 218.30 194.85 186.90 182.95 179.05 175.70
 7/16 1.4375  .2810  .2500    3/  3/ 52246 173.10 1.3781 1.4405 220.35 196.70 188.95 185.00 181.05 177.80
 1/ 1.5000  .2810  .2500    3/  3/ 52248 182.30 1.4406 1.5030 231.10 206.70 198.55 194.55 190.35 187.10
 9/16 1.5625  .3430  .3125    1/  1/16 52250 202.75 1.5031 1.5660 251.60 227.25 219.10 215.10 211.00 207.70
 5/ 1.6250  .3430  .3125    1/  1/16 52252 205.40 1.5661 1.6280 254.35 229.90 221.85 217.80 213.60 210.20
11/16 1.6875  .3430  .3125    1/  1/16 52254 208.10 1.6281 1.6910 257.05 232.65 224.50 220.50 216.40 213.00
 3/ 1.7500  .3430  .3125    1/  1/16 52256 211.35 1.6911 1.7530 260.25 235.70 227.60 223.55 219.50 216.15
13/16 1.8125  .3430  .3125    1/  1/16 52258 213.90 1.7531 1.8160 262.30 237.90 229.75 225.75 221.50 218.20
 7/ 1.8750  .3430  .3125    1/  1/16 52260 215.40 1.8161 1.8780 264.35 239.85 231.65 227.75 223.55 220.20
15/16 1.9375  .3430  .3125    1/  1/16 52262 237.70 1.8781 1.9410 286.60 262.10 253.95 249.95 245.80 242.50
        2.0000  .3430  .3125    1/  1/16 52264 295.75 1.9411 2.0030 344.85 320.40 312.25 308.20 304.00 300.60
* Quantities of 15 or more - price of fractional size in same size range