Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  512 or 514 
 40  NON-FERROUS - SHORT CHIPS  512 or 514 
 60  CAST IRONS  512 or 514 
 80  LOW STRENGTH STEELS  510 
 100  MEDIUM STRENGTH STEELS  510 
 120  HIGH STRENGTH STEELS  510 
 140  HIGH TEMPERATURE ALLOYS  512 or 514

Type 514 Fractional - Three / Four Flutes - Straight Shank
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Straight Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Straight Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Straight Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 514
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938   15/64 3 13/16 51408 $83.45  .2381  .2530 $130.55 $107.05 $99.20 $95.25 $91.25 $88.00
   9/32  .2813  .1140  .0938   17/64 3 13/16 51409 102.00  .2531  .2840 149.00 125.60 117.70 113.85 109.90 106.60
   5/16  .3125  .1140  .0938   19/64 3 13/16 51410 87.05  .2841  .3150 131.20 109.20 101.85 98.15 94.45 91.35
  11/32  .3438  .1140  .0938    5/16 3 13/16 51411 110.20  .3151  .3470 154.35 132.20 124.85 121.25 117.50 114.35
   3/  .3750  .1820  .1563    5/16 3  1/16 51412 92.30  .3471  .3780 133.10 112.70 105.90 102.55 99.10 96.35
  13/32  .4063  .1820  .1563    3/ 3  1/16 51413 104.05  .3781  .4090 144.85 124.50 117.65 114.30 110.85 108.10
   7/16  .4375  .1820  .1563    3/ 3  1/16 51414 94.70  .4091  .4410 135.50 115.05 108.25 105.05 101.45 98.70
  15/32  .4688  .2280  .1875    7/16 3  5/16 51415 115.60  .4411  .4720 156.40 135.95 129.30 125.95 122.35 119.60
   1/  .5000  .2280  .1875    7/16 3  5/16 51416 105.15  .4721  .5030 145.85 125.40 118.75 115.30 111.90 109.15
  17/32  .5313  .2280  .1875    1/ 3  5/16 51417 118.95  .5031  .5340 159.75 139.45 132.60 129.30 125.75 122.95
   9/16  .5625  .2280  .1875    1/ 3  5/16 51418 108.20  .5341  .5660 149.00 128.55 121.80 118.35 115.00 112.10
  19/32  .5938  .2280  .1875    1/ 3  1/ 51419 120.25  .5661  .5970 160.95 140.60 133.85 130.45 126.95 124.20
   5/  .6250  .2280  .1875    1/ 3  1/ 51420 109.30  .5971  .6280 150.00 129.55 122.80 119.50 116.00 113.25
  21/32  .6563  .2280  .1875    1/ 3  1/ 51421 127.20  .6281  .6590 167.95 147.65 140.80 137.45 134.05 131.20
  11/16  .6875  .2280  .1875    1/ 3  1/ 51422 115.70  .6591  .6910 156.50 136.10 129.35 126.00 122.60 119.65
  23/32  .7188  .2900  .2500    1/ 3  3/ 51423 130.25  .6911  .7220 170.90 150.60 143.80 140.55 137.00 134.25
   3/  .7500  .2900  .2500    1/ 3  3/ 51424 118.30  .7221  .7530 159.15 138.75 131.90 128.55 125.15 122.25
  25/32  .7813  .2900  .2500    5/ 3  3/ 51425 133.05  .7531  .7840 173.70 153.30 146.60 143.20 139.70 136.95
  13/16  .8125  .2900  .2500    5/ 3  3/ 51426 120.80  .7841  .8160 161.55 141.15 134.40 130.95 127.65 124.85
  27/32  .8438  .2900  .2500    3/ 3  3/ 51427 140.85  .8161  .8470 181.65 161.20 154.50 151.10 147.70 144.85
   7/  .8750  .2900  .2500    3/ 3  3/ 51428 128.10  .8471  .8780 168.85 148.50 141.75 138.30 134.90 132.05
  29/32  .9063  .2900  .2500    3/ 3  1/ 51429 143.70  .8781  .9090 184.50 164.10 157.30 154.00 150.55 147.75
  15/16  .9375  .2900  .2500    3/ 3  1/ 51430 130.75  .9091  .9410 171.55 151.10 144.35 140.95 137.50 134.70
  31/32  .9688  .3530  .3125    3/ 3  3/ 51431 147.90  .9411  .9720 188.60 168.20 161.45 158.10 154.70 151.90
        1.0000  .3530  .3125    3/ 3  3/ 51432 134.45  .9721 1.0030 175.30 154.80 148.00 144.65 141.25 138.40
 1/16 1.0625  .3530  .3125    3/ 3  3/ 51434 135.85 1.0031 1.0660 176.70 156.20 149.40 146.20 142.65 139.85
 1/ 1.1250  .3530  .3125         3  3/ 51436 139.45 1.0661 1.1280 180.10 159.75 153.05 149.55 146.20 143.35
 3/16 1.1875  .3530  .3125         3  3/ 51438 145.55 1.1281 1.1905 186.25 166.00 159.20 155.80 152.35 149.55
 1/ 1.2500  .4260  .3750         4  5/ 51440 162.10 1.1906 1.2530 206.25 184.25 176.85 173.25 169.40 166.55
 5/16 1.3125  .4260  .3750         4  5/ 51442 174.95 1.2531 1.3155 219.25 197.15 189.70 186.10 182.35 179.35
 3/ 1.3750  .4260  .3750         4  5/ 51444 184.15 1.3156 1.3780 228.25 206.10 198.70 195.05 191.45 188.35
 7/16 1.4375  .4260  .3750  1/ 4  7/ 51446 201.80 1.3781 1.4405 249.75 225.75 217.75 213.75 209.80 206.45
 1/ 1.5000  .4260  .3750  1/ 4  7/ 51448 233.30 1.4406 1.5030 283.10 258.10 249.85 245.85 241.60 238.15
 9/16 1.5625  .4890  .4375  1/ 4  1/ 51450 240.15 1.5031 1.5660 290.05 265.05 256.70 252.60 248.45 245.05
 5/ 1.6250  .4890  .4375  1/ 4  1/ 51452 245.15 1.5661 1.6280 295.05 270.10 261.90 257.75 253.55 250.15
11/16 1.6875  .4890  .4375  1/ 4  1/ 51454 293.40 1.6281 1.6910 347.10 320.25 311.25 306.75 302.30 298.55
 3/ 1.7500  .4890  .4375  1/ 4  1/ 51456 293.40 1.6911 1.7530 347.10 320.25 311.25 306.75 302.30 298.55
13/16 1.8125  .4890  .4375  1/ 4  1/ 51458 347.25 1.7531 1.8160 401.05 374.20 365.25 360.85 356.15 352.55
 7/ 1.8750  .4890  .4375  1/ 4  1/ 51460 347.25 1.8161 1.8780 401.05 374.20 365.25 360.85 356.15 352.55
15/16 1.9375  .4890  .4375  1/ 4  1/ 51462 379.50 1.8781 1.9410 433.40 406.50 397.50 392.95 388.50 384.80
        2.0000  .5510  .5000  1/ 4  3/ 51464 379.50 1.9411 2.0030 433.40 406.50 397.50 392.95 388.50 384.80
* Quantities of 15 or more - price of fractional size in same size range