Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  512 or 514 
 40  NON-FERROUS - SHORT CHIPS  512 or 514 
 60  CAST IRONS  512 or 514 
 80  LOW STRENGTH STEELS  510 
 100  MEDIUM STRENGTH STEELS  510 
 120  HIGH STRENGTH STEELS  510 
 140  HIGH TEMPERATURE ALLOYS  512 or 514

Type 512 Fractional - Four Flutes - Straight Shank
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Straight Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Straight Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Straight Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 512
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .5000  .2280  .1875    7/16 4  5/16 51216 $105.15  .4721  .5030 $145.85 $125.40 $118.75 $115.30 $111.90 $109.15
  17/32  .5313  .2280  .1875    1/ 4  5/16 51217 118.95  .5031  .5340 159.75 139.45 132.60 129.30 125.75 122.95
   9/16  .5625  .2280  .1875    1/ 4  5/16 51218 108.20  .5341  .5660 149.00 128.55 121.80 118.35 115.00 112.10
  19/32  .5938  .2280  .1875    1/ 4  1/ 51219 120.25  .5661  .5970 160.95 140.60 133.85 130.45 126.95 124.20
   5/  .6250  .2280  .1875    1/ 4  1/ 51220 109.30  .5971  .6280 150.00 129.55 122.80 119.50 116.00 113.25
  21/32  .6563  .2280  .1875    1/ 4  1/ 51221 127.20  .6281  .6590 167.95 147.65 140.80 137.45 134.05 131.20
  11/16  .6875  .2280  .1875    1/ 4  1/ 51222 115.70  .6591  .6910 156.50 136.10 129.35 126.00 122.60 119.65
  23/32  .7188  .2900  .2500    1/ 4  3/ 51223 130.25  .6911  .7220 170.90 150.60 143.80 140.55 137.00 134.25
   3/  .7500  .2900  .2500    1/ 4  3/ 51224 118.30  .7221  .7530 159.15 138.75 131.90 128.55 125.15 122.25
  25/32  .7813  .2900  .2500    5/ 4  3/ 51225 133.05  .7531  .7840 173.70 153.30 146.60 143.20 139.70 136.95
  13/16  .8125  .2900  .2500    5/ 4  3/ 51226 120.80  .7841  .8160 161.55 141.15 134.40 130.95 127.65 124.85
  27/32  .8438  .2900  .2500    3/ 4  3/ 51227 140.85  .8161  .8470 181.65 161.20 154.50 151.10 147.70 144.85
   7/  .8750  .2900  .2500    3/ 4  3/ 51228 128.10  .8471  .8780 168.85 148.50 141.75 138.30 134.90 132.05
  29/32  .9063  .2900  .2500    3/ 4  1/ 51229 143.70  .8781  .9090 184.50 164.10 157.30 154.00 150.55 147.75
  15/16  .9375  .2900  .2500    3/ 4  1/ 51230 130.75  .9091  .9410 171.55 151.10 144.35 140.95 137.50 134.70
  31/32  .9688  .3530  .3125    3/ 4  3/ 51231 147.90  .9411  .9720 188.60 168.20 161.45 158.10 154.70 151.90
        1.0000  .3530  .3125    3/ 4  3/ 51232 134.45  .9721 1.0030 175.30 154.80 148.00 144.65 141.25 138.40
 1/16 1.0625  .3530  .3125    3/ 4  3/ 51234 135.85 1.0031 1.0660 176.70 156.20 149.40 146.20 142.65 139.85
 1/ 1.1250  .3530  .3125         4  3/ 51236 139.45 1.0661 1.1280 180.10 159.75 153.05 149.55 146.20 143.35
 3/16 1.1875  .3530  .3125         4  3/ 51238 145.55 1.1281 1.1905 186.25 166.00 159.20 155.80 152.35 149.55
* Quantities of 15 or more - price of fractional size in same size range