Fractional | Metric
| |||||||||||||||||||||||||||||||
Type 511 Fractional - Taper Shank For Machining Steels Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
Below is a list of standard Taper Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Taper Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Taper Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter | Dimensions | Type 511 EDP NO. |
Fractional Price |
Finished To Modified Tool Diameter | ||||||||||||
Diameter | Taper Shank No. | No. of Flutes | Overall Length | Modified Diameter Range | Price Each - Based on Quantity Ordered | |||||||||||
Frac. | Dec. | Min. Cut | Pilot Hole | Low | High | 1 | 2 | 3 | 4 | 5-7 | 8-14* | |||||
1/4 | .2500 | .1140 | .0938 | 1 | 3 | 3 13/16 | 51108 | $93.75 | .2381 | .2530 | $139.00 | $116.40 | $108.85 | $105.10 | $101.30 | $98.20 |
9/32 | .2813 | .1140 | .0938 | 1 | 3 | 3 13/16 | 51109 | 112.85 | .2531 | .2840 | 157.95 | 135.30 | 127.80 | 124.10 | 120.40 | 117.15 |
5/16 | .3125 | .1140 | .0938 | 1 | 3 | 3 13/16 | 51110 | 96.35 | .2841 | .3150 | 138.80 | 117.55 | 110.55 | 107.05 | 103.40 | 100.50 |
11/32 | .3438 | .1140 | .0938 | 1 | 3 | 3 13/16 | 51111 | 118.75 | .3151 | .3470 | 161.20 | 139.90 | 132.80 | 129.35 | 125.75 | 122.85 |
3/8 | .3750 | .1820 | .1563 | 1 | 3 | 4 1/16 | 51112 | 99.50 | .3471 | .3780 | 138.50 | 119.05 | 112.45 | 109.30 | 106.00 | 103.35 |
13/32 | .4063 | .1820 | .1563 | 1 | 3 | 4 1/16 | 51113 | 112.35 | .3781 | .4090 | 151.50 | 131.90 | 125.45 | 122.15 | 118.90 | 116.20 |
7/16 | .4375 | .1820 | .1563 | 1 | 3 | 4 1/16 | 51114 | 102.15 | .4091 | .4410 | 141.20 | 121.70 | 115.15 | 112.00 | 108.70 | 106.00 |
15/32 | .4688 | .2280 | .1875 | 1 | 3 | 4 5/16 | 51115 | 124.05 | .4411 | .4720 | 163.15 | 143.55 | 137.05 | 133.85 | 130.60 | 127.90 |
1/2 | .5000 | .2280 | .1875 | 1 | 3 | 4 5/16 | 51116 | 112.80 | .4721 | .5030 | 152.00 | 132.35 | 125.75 | 122.70 | 119.25 | 116.60 |
17/32 | .5313 | .2280 | .1875 | 1 | 3 | 4 5/16 | 51117 | 121.75 | .5031 | .5340 | 159.45 | 140.60 | 134.30 | 131.25 | 128.00 | 125.45 |
9/16 | .5625 | .2280 | .1875 | 1 | 3 | 4 5/16 | 51118 | 110.70 | .5341 | .5660 | 148.45 | 129.50 | 123.30 | 120.05 | 117.00 | 114.35 |
19/32 | .5938 | .2280 | .1875 | 2 | 3 | 5 1/8 | 51119 | 125.05 | .5661 | .5970 | 162.75 | 143.95 | 137.65 | 134.50 | 131.40 | 128.70 |
5/8 | .6250 | .2280 | .1875 | 2 | 3 | 5 1/8 | 51120 | 113.65 | .5971 | .6280 | 151.40 | 132.55 | 126.25 | 123.20 | 119.90 | 117.35 |
21/32 | .6563 | .2280 | .1875 | 2 | 3 | 5 1/8 | 51121 | 132.00 | .6281 | .6590 | 169.70 | 150.85 | 144.55 | 141.45 | 138.25 | 135.75 |
11/16 | .6875 | .2280 | .1875 | 2 | 3 | 5 1/8 | 51122 | 119.90 | .6591 | .6910 | 157.70 | 138.80 | 132.55 | 129.35 | 126.25 | 123.55 |
23/32 | .7188 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51123 | 134.20 | .6911 | .7220 | 171.95 | 153.10 | 146.85 | 143.70 | 140.55 | 137.95 |
3/4 | .7500 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51124 | 122.00 | .7221 | .7530 | 159.65 | 140.75 | 134.50 | 131.45 | 128.15 | 125.60 |
25/32 | .7813 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51125 | 136.50 | .7531 | .7840 | 174.15 | 155.35 | 149.05 | 145.85 | 142.75 | 140.15 |
13/16 | .8125 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51126 | 124.10 | .7841 | .8160 | 161.80 | 142.95 | 136.70 | 133.55 | 130.35 | 127.80 |
27/32 | .8438 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51127 | 143.45 | .8161 | .8470 | 181.30 | 162.40 | 156.10 | 152.95 | 149.85 | 147.20 |
7/8 | .8750 | .2900 | .2500 | 2 | 3 | 5 3/8 | 51128 | 130.40 | .8471 | .8780 | 168.20 | 149.25 | 143.05 | 139.90 | 136.75 | 134.10 |
29/32 | .9063 | .2900 | .2500 | 3 | 3 | 6 1/8 | 51129 | 147.40 | .8781 | .9090 | 185.05 | 166.20 | 160.00 | 156.80 | 153.70 | 151.10 |
15/16 | .9375 | .2900 | .2500 | 3 | 3 | 6 1/8 | 51130 | 133.95 | .9091 | .9410 | 171.65 | 152.80 | 146.50 | 143.40 | 140.30 | 137.70 |
31/32 | .9688 | .3530 | .3125 | 3 | 3 | 6 3/8 | 51131 | 150.80 | .9411 | .9720 | 188.45 | 169.65 | 163.35 | 160.25 | 156.95 | 154.45 |
1 | 1.0000 | .3530 | .3125 | 3 | 3 | 6 3/8 | 51132 | 142.25 | .9721 | 1.0030 | 181.50 | 161.90 | 155.35 | 152.15 | 148.70 | 146.15 |
1 1/16 | 1.0625 | .3530 | .3125 | 3 | 3 | 6 3/8 | 51134 | 144.15 | 1.0031 | 1.0660 | 183.20 | 163.65 | 157.15 | 153.90 | 150.60 | 147.95 |
1 1/8 | 1.1250 | .3530 | .3125 | 3 | 3 | 6 3/8 | 51136 | 148.65 | 1.0661 | 1.1280 | 187.85 | 168.35 | 161.75 | 158.50 | 155.20 | 152.55 |
1 3/16 | 1.1875 | .3530 | .3125 | 3 | 3 | 6 3/8 | 51138 | 153.75 | 1.1281 | 1.1905 | 193.00 | 173.40 | 166.80 | 163.60 | 160.25 | 157.65 |
1 1/4 | 1.2500 | .4260 | .3750 | 3 | 4 | 6 5/8 | 51140 | 170.95 | 1.1906 | 1.2530 | 213.35 | 192.10 | 185.05 | 181.60 | 178.00 | 175.10 |
1 5/16 | 1.3125 | .4260 | .3750 | 3 | 4 | 6 5/8 | 51142 | 183.20 | 1.2531 | 1.3155 | 225.75 | 204.45 | 197.45 | 193.85 | 190.35 | 187.40 |
1 3/8 | 1.3750 | .4260 | .3750 | 3 | 4 | 6 5/8 | 51144 | 192.00 | 1.3156 | 1.3780 | 234.40 | 213.20 | 206.15 | 202.65 | 199.05 | 196.10 |
1 7/16 | 1.4375 | .4260 | .3750 | 4 | 4 | 7 7/8 | 51146 | 213.50 | 1.3781 | 1.4405 | 259.75 | 236.70 | 228.90 | 225.20 | 221.25 | 218.05 |
1 1/2 | 1.5000 | .4260 | .3750 | 4 | 4 | 7 7/8 | 51148 | 245.70 | 1.4406 | 1.5030 | 293.60 | 269.70 | 261.70 | 257.75 | 253.75 | 250.45 |
1 9/16 | 1.5625 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51150 | 264.00 | 1.5031 | 1.5660 | 314.15 | 289.15 | 280.85 | 276.60 | 272.45 | 269.05 |
1 5/8 | 1.6250 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51152 | 268.75 | 1.5661 | 1.6280 | 318.85 | 293.90 | 285.50 | 281.35 | 277.10 | 273.75 |
1 11/16 | 1.6875 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51154 | 321.55 | 1.6281 | 1.6910 | 375.75 | 348.70 | 339.70 | 335.25 | 330.60 | 326.90 |
1 3/4 | 1.7500 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51156 | 321.55 | 1.6911 | 1.7530 | 375.75 | 348.70 | 339.70 | 335.25 | 330.60 | 326.90 |
1 13/16 | 1.8125 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51158 | 380.60 | 1.7531 | 1.8160 | 434.70 | 407.70 | 398.65 | 394.15 | 389.60 | 385.80 |
1 7/8 | 1.8750 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51160 | 380.60 | 1.8161 | 1.8780 | 434.70 | 407.70 | 398.65 | 394.15 | 389.60 | 385.80 |
1 15/16 | 1.9375 | .4890 | .4375 | 4 | 4 | 8 1/8 | 51162 | 415.85 | 1.8781 | 1.9410 | 470.05 | 442.95 | 433.85 | 429.45 | 424.90 | 421.15 |
2 | 2.0000 | .5510 | .5000 | 4 | 4 | 8 3/8 | 51164 | 415.85 | 1.9411 | 2.0030 | 470.05 | 442.95 | 433.85 | 429.45 | 424.90 | 421.15 |
* Quantities of 15 or more - price of fractional size in same size range