Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  516 or 518 
 40  NON-FERROUS - SHORT CHIPS  516 or 518 
 60  CAST IRONS  516 or 518 
 80  LOW STRENGTH STEELS  511 
 100  MEDIUM STRENGTH STEELS  511 
 120  HIGH STRENGTH STEELS  511 
 140  HIGH TEMPERATURE ALLOYS  516 or 518

Type 516 Fractional - Three / Four Flutes - Taper Shank
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Taper Shank No. refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Taper Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Taper Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Taper Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 516
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Taper Shank No. No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938 1 3 13/16 51608 $93.75  .2381  .2530 $139.00 $116.40 $108.85 $105.10 $101.30 $98.20
   9/32  .2813  .1140  .0938 1 3 13/16 51609 112.85  .2531  .2840 157.95 135.30 127.80 124.10 120.40 117.15
   5/16  .3125  .1140  .0938 1 3 13/16 51610 96.35  .2841  .3150 138.80 117.55 110.55 107.05 103.40 100.50
  11/32  .3438  .1140  .0938 1 3 13/16 51611 118.75  .3151  .3470 161.20 139.90 132.80 129.35 125.75 122.85
   3/  .3750  .1820  .1563 1 3  1/16 51612 99.50  .3471  .3780 138.50 119.05 112.45 109.30 106.00 103.35
  13/32  .4063  .1820  .1563 1 3  1/16 51613 112.35  .3781  .4090 151.50 131.90 125.45 122.15 118.90 116.20
   7/16  .4375  .1820  .1563 1 3  1/16 51614 102.15  .4091  .4410 141.20 121.70 115.15 112.00 108.70 106.00
  15/32  .4688  .2280  .1875 1 3  5/16 51615 124.05  .4411  .4720 163.15 143.55 137.05 133.85 130.60 127.90
   1/  .5000  .2280  .1875 1 3  5/16 51616 112.80  .4721  .5030 152.00 132.35 125.75 122.70 119.25 116.60
  17/32  .5313  .2280  .1875 1 3  5/16 51617 126.30  .5031  .5340 165.40 145.85 139.30 136.10 132.80 130.15
   9/16  .5625  .2280  .1875 1 3  5/16 51618 114.85  .5341  .5660 154.00 134.40 127.95 124.65 121.45 118.75
  19/32  .5938  .2280  .1875 2 3  1/ 51619 129.75  .5661  .5970 168.95 149.35 142.85 139.60 136.35 133.60
   5/  .6250  .2280  .1875 2 3  1/ 51620 117.95  .5971  .6280 157.00 137.55 130.95 127.85 124.40 121.75
  21/32  .6563  .2280  .1875 2 3  1/ 51621 137.00  .6281  .6590 176.15 156.60 150.00 146.90 143.50 140.85
  11/16  .6875  .2280  .1875 2 3  1/ 51622 124.40  .6591  .6910 163.65 144.00 137.55 134.25 130.95 128.30
  23/32  .7188  .2900  .2500 2 3  3/ 51623 139.25  .6911  .7220 178.40 158.85 152.30 149.15 145.80 143.15
   3/  .7500  .2900  .2500 2 3  3/ 51624 126.60  .7221  .7530 165.65 146.15 139.60 136.45 133.05 130.30
  25/32  .7813  .2900  .2500 2 3  3/ 51625 141.65  .7531  .7840 180.70 161.20 154.60 151.40 148.10 145.45
  13/16  .8125  .2900  .2500 2 3  3/ 51626 128.75  .7841  .8160 167.85 148.35 141.85 138.50 135.30 132.60
  27/32  .8438  .2900  .2500 2 3  3/ 51627 148.85  .8161  .8470 188.05 168.50 162.00 158.80 155.50 152.80
   7/  .8750  .2900  .2500 2 3  3/ 51628 135.35  .8471  .8780 174.50 154.90 148.45 145.15 141.90 139.15
  29/32  .9063  .2900  .2500 3 3  1/ 51629 152.95  .8781  .9090 192.05 172.45 166.05 162.70 159.50 156.80
  15/16  .9375  .2900  .2500 3 3  1/ 51630 139.05  .9091  .9410 178.15 158.60 152.10 148.80 145.65 142.90
  31/32  .9688  .3530  .3125 3 3  3/ 51631 156.55  .9411  .9720 195.60 176.10 169.55 166.35 162.95 160.25
        1.0000  .3530  .3125 3 3  3/ 51632 147.65  .9721 1.0030 188.30 167.95 161.20 157.90 154.35 151.60
 1/16 1.0625  .3530  .3125 3 3  3/ 51634 149.60 1.0031 1.0660 190.10 169.85 163.10 159.75 156.25 153.50
 1/ 1.1250  .3530  .3125 3 3  3/ 51636 154.30 1.0661 1.1280 194.95 174.70 167.80 164.50 161.05 158.30
 3/16 1.1875  .3530  .3125 3 3  3/ 51638 159.55 1.1281 1.1905 200.30 179.90 173.05 169.80 166.35 163.55
 1/ 1.2500  .4260  .3750 3 4  5/ 51640 177.40 1.1906 1.2530 221.40 199.40 192.05 188.45 184.75 181.65
 5/16 1.3125  .4260  .3750 3 4  5/ 51642 190.10 1.2531 1.3155 234.30 212.10 204.85 201.15 197.55 194.45
 3/ 1.3750  .4260  .3750 3 4  5/ 51644 199.25 1.3156 1.3780 243.25 221.25 213.90 210.25 206.65 203.50
 7/16 1.4375  .4260  .3750 4 4  7/ 51646 221.65 1.3781 1.4405 269.55 245.60 237.50 233.60 229.60 226.30
 1/ 1.5000  .4260  .3750 4 4  7/ 51648 245.70 1.4406 1.5030 293.60 269.70 261.70 257.75 253.75 250.45
 9/16 1.5625  .4890  .4375 4 4  1/ 51650 264.00 1.5031 1.5660 314.15 289.15 280.85 276.60 272.45 269.05
 5/ 1.6250  .4890  .4375 4 4  1/ 51652 268.75 1.5661 1.6280 318.85 293.90 285.50 281.35 277.10 273.75
11/16 1.6875  .4890  .4375 4 4  1/ 51654 321.55 1.6281 1.6910 375.75 348.70 339.70 335.25 330.60 326.90
 3/ 1.7500  .4890  .4375 4 4  1/ 51656 321.55 1.6911 1.7530 375.75 348.70 339.70 335.25 330.60 326.90
13/16 1.8125  .4890  .4375 4 4  1/ 51658 380.60 1.7531 1.8160 434.70 407.70 398.65 394.15 389.60 385.80
 7/ 1.8750  .4890  .4375 4 4  1/ 51660 380.60 1.8161 1.8780 434.70 407.70 398.65 394.15 389.60 385.80
15/16 1.9375  .4890  .4375 4 4  1/ 51662 415.85 1.8781 1.9410 470.05 442.95 433.85 429.45 424.90 421.15
        2.0000  .5510  .5000 4 4  3/ 51664 415.85 1.9411 2.0030 470.05 442.95 433.85 429.45 424.90 421.15
* Quantities of 15 or more - price of fractional size in same size range