Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  516 or 518 
 40  NON-FERROUS - SHORT CHIPS  516 or 518 
 60  CAST IRONS  516 or 518 
 80  LOW STRENGTH STEELS  511 
 100  MEDIUM STRENGTH STEELS  511 
 120  HIGH STRENGTH STEELS  511 
 140  HIGH TEMPERATURE ALLOYS  516 or 518

Type 518 Fractional - Four Flutes - Taper Shank
Carbide Tipped
  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Taper Shank No. refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Taper Shank Counterbores offered by Hannibal Carbide Tool. If you do not see the Taper Shank Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Taper Shank Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 518
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Taper Shank No. No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Low High 1 2 3 4 5-7 8-14*
   1/  .5000  .2280  .1875 1 4  5/16 51816 $112.80  .4721  .5030 $152.00 $132.35 $125.75 $122.70 $119.25 $116.60
  17/32  .5313  .2280  .1875 1 4  5/16 51817 126.30  .5031  .5340 165.40 145.85 139.30 136.10 132.80 130.15
   9/16  .5625  .2280  .1875 1 4  5/16 51818 114.85  .5341  .5660 154.00 134.40 127.95 124.65 121.45 118.75
  19/32  .5938  .2280  .1875 2 4  1/ 51819 129.75  .5661  .5970 168.95 149.35 142.85 139.60 136.35 133.60
   5/  .6250  .2280  .1875 2 4  1/ 51820 117.95  .5971  .6280 157.00 137.55 130.95 127.85 124.40 121.75
  21/32  .6563  .2280  .1875 2 4  1/ 51821 137.00  .6281  .6590 176.15 156.60 150.00 146.90 143.50 140.85
  11/16  .6875  .2280  .1875 2 4  1/ 51822 124.40  .6591  .6910 163.65 144.00 137.55 134.25 130.95 128.30
  23/32  .7188  .2900  .2500 2 4  3/ 51823 139.25  .6911  .7220 178.40 158.85 152.30 149.15 145.80 143.15
   3/  .7500  .2900  .2500 2 4  3/ 51824 126.60  .7221  .7530 165.65 146.15 139.60 136.45 133.05 130.30
  25/32  .7813  .2900  .2500 2 4  3/ 51825 141.65  .7531  .7840 180.70 161.20 154.60 151.40 148.10 145.45
  13/16  .8125  .2900  .2500 2 4  3/ 51826 128.75  .7841  .8160 167.85 148.35 141.85 138.50 135.30 132.60
  27/32  .8438  .2900  .2500 2 4  3/ 51827 148.85  .8161  .8470 188.05 168.50 162.00 158.80 155.50 152.80
   7/  .8750  .2900  .2500 2 4  3/ 51828 135.35  .8471  .8780 174.50 154.90 148.45 145.15 141.90 139.15
  29/32  .9063  .2900  .2500 3 4  1/ 51829 152.95  .8781  .9090 192.05 172.45 166.05 162.70 159.50 156.80
  15/16  .9375  .2900  .2500 3 4  1/ 51830 139.05  .9091  .9410 178.15 158.60 152.10 148.80 145.65 142.90
  31/32  .9688  .3530  .3125 3 4  3/ 51831 156.55  .9411  .9720 195.60 176.10 169.55 166.35 162.95 160.25
        1.0000  .3530  .3125 3 4  3/ 51832 147.65  .9721 1.0030 188.30 167.95 161.20 157.90 154.35 151.60
 1/16 1.0625  .3530  .3125 3 4  3/ 51834 149.60 1.0031 1.0660 190.10 169.85 163.10 159.75 156.25 153.50
 1/ 1.1250  .3530  .3125 3 4  3/ 51836 154.30 1.0661 1.1280 194.95 174.70 167.80 164.50 161.05 158.30
 3/16 1.1875  .3530  .3125 3 4  3/ 51838 159.55 1.1281 1.1905 200.30 179.90 173.05 169.80 166.35 163.55
* Quantities of 15 or more - price of fractional size in same size range