Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  701 / 700 
 40  NON-FERROUS - SHORT CHIPS  701 / 700 
 60  CAST IRONS  701 / 700 
 80  LOW STRENGTH STEELS  703 / 702 
 100  MEDIUM STRENGTH STEELS  703 / 702 
 120  HIGH STRENGTH STEELS  702 / 703 
 140  HIGH TEMPERATURE ALLOYS  701 / 700

Type 700 Fractional - Straight Tooth - For Non-Ferrous Materials & Cast Irons
Carbide Tipped
  • Woodruff type
  • Carbide tip brazed to tough hardened alloy steel body
  • Straight shank: 1/2" diameter, 2" long
  • Tool diameter tolerance: plus .020", plus .015"
  • Face width tolerance: plus .0000", minus .0005"
  • Chip breakers on all straight tooth cutters 5/32" and greater in face width
  • Alternate right and left axial rake on all staggered tooth cutters
  • Tool geometry & carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Metric tool diameter
  • Modified face width
  • Corner chamfer or corner radius on one side
  • Corner chamfer or corner radius on both sides
  • Reduced neck diameter
  • Shortened shank or reduced shank diameter
  • Shank drive flat(s)
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
American Standard No. Tool Diameter Dimensions Type 700
EDP NO.
Fractional
Price
Finished to Modified Face Width
Face Width Neck Diam. Overall Length No. of Teeth Modified Face Width Range Price Each - Based on Quantity Ordered
1 2 3 4 5-7 8-14*
204    1/    1/16  .130  1/16 6 7000204 $112.80  .0575 –  .0787 $151.95 $135.05 $129.45 $126.75 $123.90 $121.50
304    1/    3/32  .160  3/32 6 7000304 112.80  .0788 –  .1088 151.95 135.05 129.45 126.75 123.90 121.50
404    1/    1/  .191  1/ 6 7000404 112.80  .1089 –  .1400 151.95 135.05 129.45 126.75 123.90 121.50
305    5/    3/32  .191  3/32 6 7000305 116.90  .0788 –  .1088 156.20 139.30 133.65 130.85 128.05 125.75
405    5/    1/  .223  1/ 6 7000405 116.90  .1089 –  .1400 156.20 139.30 133.65 130.85 128.05 125.75
505    5/    5/32  .252  5/32 6 7000505 116.90  .1401 –  .1713 156.20 139.30 133.65 130.85 128.05 125.75
605    5/    3/16  .279  3/16 6 7000605 116.90  .1714 –  .2025 156.20 139.30 133.65 130.85 128.05 125.75
406    3/    1/  .217  1/ 6 7000406 122.00  .1100 –  .1400 161.55 144.65 138.95 136.30 133.45 131.10
506    3/    5/32  .246  5/32 6 7000506 122.00  .1401 –  .1713 161.55 144.65 138.95 136.30 133.45 131.10
606    3/    3/16  .279  3/16 6 7000606 122.00  .1714 –  .2025 161.55 144.65 138.95 136.30 133.45 131.10
   3/    7/32  .342  7/32 6 7002407 133.65  .2026 –  .2339 161.55 144.65 138.95 136.30 133.45 131.10
806    3/    1/  .342  1/ 6 7000806 122.00  .2340 –  .2650 161.55 144.65 138.95 136.30 133.45 131.10
507    7/    5/32  .246  5/32 6 7000507 127.75  .1401 –  .1713 167.55 150.70 145.00 142.40 139.50 137.10
607    7/    3/16  .279  3/16 6 7000607 127.75  .1714 –  .2025 167.55 150.70 145.00 142.40 139.50 137.10
707    7/    7/32  .312  7/32 6 7000707 127.75  .2026 –  .2339 167.55 150.70 145.00 142.40 139.50 137.10
807    7/    1/  .342  1/ 6 7000807 127.75  .2340 –  .2650 167.55 150.70 145.00 142.40 139.50 137.10
608            3/16  .279  3/16 8 7000608 144.20  .1714 –  .2025 184.75 167.90 162.10 159.45 156.60 154.30
708            7/32  .312  7/32 8 7000708 144.20  .2026 –  .2339 184.75 167.90 162.10 159.45 156.60 154.30
808            1/  .342  1/ 8 7000808 144.20  .2340 –  .2650 184.75 167.90 162.10 159.45 156.60 154.30
           9/32  .401  9/32 8 7003209 157.90  .2651 –  .2968 184.75 167.90 162.10 159.45 156.60 154.30
1008            5/16  .401  5/16 8 7001008 144.20  .2969 –  .3281 184.75 167.90 162.10 159.45 156.60 154.30
          11/32  .467 11/32 8 7003211 157.90  .3282 –  .3593 184.75 167.90 162.10 159.45 156.60 154.30
1208            3/  .467  3/ 8 7001208 144.20  .3594 –  .3900 184.75 167.90 162.10 159.45 156.60 154.30
609  1/    3/16  .312  3/16 8 7000609 151.35  .1714 –  .2025 192.30 175.50 169.80 167.10 164.20 161.90
709  1/    7/32  .342  7/32 8 7000709 151.35  .2026 –  .2339 192.30 175.50 169.80 167.10 164.20 161.90
809  1/    1/  .374  1/ 8 7000809 151.35  .2340 –  .2650 192.30 175.50 169.80 167.10 164.20 161.90
 1/    9/32  .435  9/32 8 7003609 165.85  .2651 –  .2968 192.30 175.50 169.80 167.10 164.20 161.90
1009  1/    5/16  .435  5/16 8 7001009 151.35  .2969 –  .3281 192.30 175.50 169.80 167.10 164.20 161.90
610  1/    3/16  .312  3/16 8 7000610 158.90  .1714 –  .2025 200.25 183.45 177.75 175.00 172.15 169.80
710  1/    7/32  .342  7/32 8 7000710 158.90  .2026 –  .2339 200.25 183.45 177.75 175.00 172.15 169.80
810  1/    1/  .374  1/ 8 7000810 158.90  .2340 –  .2650 200.25 183.45 177.75 175.00 172.15 169.80
 1/    9/32  .435  9/32 8 7004009 174.10  .2651 –  .2968 200.25 183.45 177.75 175.00 172.15 169.80
1010  1/    5/16  .435  5/16 8 7001010 158.90  .2969 –  .3281 200.25 183.45 177.75 175.00 172.15 169.80
 1/   11/32  .467 11/32 8 7004011 174.10  .3282 –  .3593 200.25 183.45 177.75 175.00 172.15 169.80
1210  1/    3/  .467  3/ 8 7001210 158.90  .3594 –  .3900 200.25 183.45 177.75 175.00 172.15 169.80
811  3/    1/  .401  1/ 8 7000811 167.00  .2340 –  .2650 208.65 191.80 186.15 183.45 180.50 178.25
 3/    9/32  .467  9/32 8 7004409 182.90  .2651 –  .2968 208.65 191.80 186.15 183.45 180.50 178.25
1011  3/    5/16  .467  5/16 8 7001011 167.00  .2969 –  .3281 208.65 191.80 186.15 183.45 180.50 178.25
 3/   11/32  .467 11/32 8 7004411 182.90  .3282 –  .3593 208.65 191.80 186.15 183.45 180.50 178.25
1211  3/    3/  .467  3/ 8 7001211 167.00  .3594 –  .3900 208.65 191.80 186.15 183.45 180.50 178.25
812  1/    1/  .435  1/ 8 7000812 175.35  .2340 –  .2650 217.35 200.55 194.90 192.20 189.25 187.00
 1/    9/32  .467  9/32 8 7004809 192.10  .2651 –  .2968 217.35 200.55 194.90 192.20 189.25 187.00
1012  1/    5/16  .467  5/16 8 7001012 175.35  .2969 –  .3281 217.35 200.55 194.90 192.20 189.25 187.00
 1/   11/32  .467 11/32 8 7004811 192.10  .3282 –  .3593 217.35 200.55 194.90 192.20 189.25 187.00
1212  1/    3/  .467  3/ 8 7001212 175.35  .3594 –  .3900 217.35 200.55 194.90 192.20 189.25 187.00
 1/   13/32  .467 13/32 8 7004813 192.10  .3901 –  .4219 217.35 200.55 194.90 192.20 189.25 187.00
 1/    7/16  .467  7/16 8 7004814 192.10  .4220 –  .4531 217.35 200.55 194.90 192.20 189.25 187.00
 1/   15/32  .467 15/32 8 7004815 192.10  .4532 –  .4843 217.35 200.55 194.90 192.20 189.25 187.00
 1/    1/  .467  1/ 8 7004816 192.10  .4844 –  .5150 217.35 200.55 194.90 192.20 189.25 187.00
* Quantities of 15 or more - price of fractional size in same size range