Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  620 or 622 
 40  NON-FERROUS - SHORT CHIPS  620 or 622 
 60  CAST IRONS  620 or 622 
 80  LOW STRENGTH STEELS  621 or 623 
 100  MEDIUM STRENGTH STEELS  621 or 623 
 120  HIGH STRENGTH STEELS  621 or 623 
 140  HIGH TEMPERATURE ALLOYS  620 or 622

Type 620 Fractional - Straight Shank
Carbide Tipped
  • Four large right spiral polished flutes permit higher feeds and speeds
  • Carbide tips brazed to hardened tool steel body
  • 118º included chamfer angle
  • Rigid design provides maximum support for the carbide tips
  • Tool diameter tolerance: plus .000", minus .001"
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Modified metric tool diameter
  • Closer tool diameter tolerance
  • End chamfer other than 118º included angle
  • End cutting or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • Designed for economically enlarging cored, punched, or drilled holes - can remove up to 30% of the tool diameter
  • The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation

Notes
  Minimum cut diameter .262 - .328: 3 Flutes
Below is a list of standard Core Drills offered by Hannibal Carbide Tool. If you do not see the Core Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Core Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 620
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Shank Flute Carbide Overall Low High 1 2 3 4 5-7 8-14*
   3/  .3750  .2620    3/  1/    5/  3/ 62012 $114.00  .3471  .3780 $155.65 $134.70 $127.75 $124.45 $120.80 $118.15
  13/32  .4063  .2840   13/32  5/    5/         62013 114.00  .3781  .4090 155.65 134.70 127.75 124.45 120.80 118.15
   7/16  .4375  .3060    7/16  7/    3/  1/ 62014 114.00  .4091  .4410 155.65 134.70 127.75 124.45 120.80 118.15
  15/32  .4688  .3280   15/32  1/    3/  1/ 62015 114.00  .4411  .4720 155.65 134.70 127.75 124.45 120.80 118.15
   1/  .5000  .3500    1/  3/    3/  1/ 62016 114.00  .4721  .5030 155.65 134.70 127.75 124.45 120.80 118.15
  17/32  .5313  .3720   17/32  3/    3/  1/ 62017 114.45  .5031  .5340 156.20 135.30 128.25 125.00 121.40 118.50
   9/16  .5625  .3940    9/16  3/    3/  1/ 62018 114.45  .5341  .5660 156.20 135.30 128.25 125.00 121.40 118.50
  19/32  .5938  .4160   19/32  3/    3/  1/ 62019 120.20  .5661  .5970 161.85 140.95 134.05 130.70 127.10 124.35
   5/  .6250  .4380    5/  3/    3/  1/ 62020 120.20  .5971  .6280 161.85 140.95 134.05 130.70 127.10 124.35
  21/32  .6563  .4590   21/32  3/    3/  1/ 62021 121.55  .6281  .6590 163.30 142.40 135.50 132.05 128.65 125.75
  11/16  .6875  .4810   11/16  3/    7/  1/ 62022 122.70  .6591  .6910 164.40 143.55 136.45 133.15 129.60 126.75
  23/32  .7188  .5030   23/32  3/    7/  1/ 62023 122.70  .6911  .7220 164.40 143.55 136.45 133.15 129.60 126.75
   3/  .7500  .5250    3/  3/    7/  1/ 62024 122.70  .7221  .7530 164.40 143.55 136.45 133.15 129.60 126.75
  25/32  .7813  .5470   25/32  3/    7/  1/ 62025 125.35  .7531  .7840 167.00 146.20 139.20 135.85 132.35 129.50
  13/16  .8125  .5690   13/16  7/    7/  1/ 62026 128.85  .7841  .8160 170.60 149.75 142.65 139.45 135.70 133.05
  27/32  .8438  .5910   27/32  7/    7/  1/ 62027 135.70  .8161  .8470 177.45 156.60 149.60 146.25 142.65 139.85
   7/  .8750  .6120    7/  7/    7/  1/ 62028 135.70  .8471  .8780 177.45 156.60 149.60 146.25 142.65 139.85
  29/32  .9063  .6340   29/32  7/    7/  1/ 62029 136.55  .8781  .9090 178.25 157.45 150.40 147.10 143.60 140.70
  15/16  .9375  .6560   15/16  7/    7/  1/ 62030 136.55  .9091  .9410 178.25 157.45 150.40 147.10 143.60 140.70
  31/32  .9688  .6780   31/32  7/    7/  1/ 62031 141.75  .9411  .9720 183.30 162.40 155.50 152.25 148.55 145.80
        1.0000  .7000          7/    7/  1/ 62032 144.35  .9721 1.0030 186.05 165.15 158.05 154.80 151.20 148.40
 1/32 1.0313  .7220  1/32  7/    7/  1/ 62033 145.55 1.0031 1.0340 187.15 166.20 159.35 155.95 152.45 149.60
 1/16 1.0625  .7440  1/16  7/    7/  1/ 62034 147.55 1.0341 1.0660 189.25 168.30 161.35 158.00 154.40 151.65
 3/32 1.0938  .7660  3/32  7/         10  1/ 62035 171.85 1.0661 1.0970 213.45 192.65 185.65 182.35 178.75 175.95
 1/ 1.1250  .7870  1/  7/         10  1/ 62036 171.85 1.0971 1.1280 213.45 192.65 185.65 182.35 178.75 175.95
 5/32 1.1563  .8090  5/32  7/         10  1/ 62037 187.60 1.1281 1.1590 229.25 208.45 201.45 198.15 194.55 191.70
 3/16 1.1875  .8310  3/16  7/         10  1/ 62038 193.05 1.1591 1.1905 234.70 213.95 206.80 203.55 200.00 197.20
 7/32 1.2188  .8530  7/32  7/         10  1/ 62039 193.75 1.1906 1.2220 235.45 214.55 207.65 204.25 200.60 197.85
 1/ 1.2500    7/  1/  7/         10  1/ 62040 194.55 1.2221 1.2530 236.25 215.35 208.40 205.00 201.45 198.60
 9/32 1.2813  .8970  9/32  7/         10  1/ 62041 208.45 1.2531 1.2840 250.15 229.20 222.25 218.85 215.35 212.45
 5/16 1.3125  .9190  5/16  7/         10  1/ 62042 214.20 1.2841 1.3150 255.95 235.05 228.00 224.75 221.15 218.25
11/32 1.3438  .9400 11/32  7/         10  1/ 62043 218.70 1.3151 1.3470 260.40 239.55 232.50 229.20 225.70 222.75
 3/ 1.3750  .9620  3/  7/         10  1/ 62044 224.05 1.3471 1.3780 265.70 244.85 237.80 234.50 230.95 228.05
13/32 1.4063   63/64 13/32  7/         10  1/ 62045 229.10 1.3781 1.4090 270.80 250.00 242.90 239.60 236.05 233.25
 7/16 1.4375 1.0060  7/16  7/         10  1/ 62046 235.80 1.4091 1.4410 277.55 256.70 249.65 246.35 242.80 240.00
15/32 1.4688 1.0250 15/32  7/         10  1/ 62047 242.85 1.4411 1.4720 284.45 263.65 256.70 253.35 249.70 247.00
 1/ 1.5000 1.0500  1/  7/         10  1/ 62048 248.15 1.4721 1.5030 289.75 268.80 261.90 258.55 254.95 252.25
* Quantities of 15 or more - price of fractional size in same size range