Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  640 
 40  NON-FERROUS - SHORT CHIPS  640 / 641 
 60  CAST IRONS  641 / 640 
 80  LOW STRENGTH STEELS  CALL US 
 100  MEDIUM STRENGTH STEELS  CALL US 
 120  HIGH STRENGTH STEELS  CALL US 
 140  HIGH TEMPERATURE ALLOYS  CALL US

Type 641 Fractional - 135º Split Point
Carbide Tipped
  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CNC machining centers
  • Short length results in a very rigid and sturdy drill

Notes
  EDP No. 64166 - 64180 Shank: 1" diameter, 2 1/4" long
Below is a list of standard Stub Length (cnc) Drills offered by Hannibal Carbide Tool. If you do not see the Stub Length (cnc) Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Stub Length (cnc) Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Length Type 641
EDP NO.
Fractional
Price
Frac. Wire / Letter Dec. Flute Overall
32  .1160    7/  7/ 64332 $29.15
31  .1200    7/  7/ 64331 29.15
   1/  .1250    7/  7/ 64108 21.30
30  .1285   15/16 15/16 64330 30.65
29  .1360   15/16 15/16 64329 30.65
28  .1405   15/16 15/16 64328 30.65
   9/64  .1406   15/16 15/16 64109 28.10
27  .1440          1/16 64327 30.65
26  .1470          1/16 64326 30.65
25  .1495          1/16 64325 30.65
24  .1520          1/16 64324 30.65
23  .1540          1/16 64323 30.65
   5/32  .1563          1/16 64110 22.70
22  .1570  1/16  1/ 64322 30.65
21  .1590  1/16  1/ 64321 30.65
20  .1610  1/16  1/ 64320 35.95
19  .1660  1/16  1/ 64319 35.95
18  .1695  1/16  1/ 64318 35.95
  11/64  .1719  1/16  1/ 64111 30.50
17  .1730  1/  3/16 64317 36.55
16  .1770  1/  3/16 64316 36.55
15  .1800  1/  3/16 64315 36.55
14  .1820  1/  3/16 64314 36.55
13  .1850  1/  3/16 64313 36.55
   3/16  .1875  1/  3/16 64112 24.05
12  .1890  3/16  1/ 64312 36.30
11  .1910  3/16  1/ 64311 36.30
10  .1935  3/16  1/ 64310 36.30
9  .1960  3/16  1/ 64309 36.30
8  .1990  3/16  1/ 64308 36.30
7  .2010  3/16  1/ 64307 34.45
  13/64  .2031  3/16  1/ 64113 30.50
6  .2040  1/  3/ 64306 36.55
5  .2055  1/  3/ 64305 36.55
4  .2090  1/  3/ 64304 36.55
3  .2130  1/  3/ 64303 34.45
   7/32  .2188  1/  3/ 64114 26.15
2  .2210  5/16  7/16 64302 36.30
1  .2280  5/16  7/16 64301 36.30
A  .2340  5/16  7/16 64501 36.30
  15/64  .2344  5/16  7/16 64115 31.20
B  .2380  3/  1/ 64502 36.30
C  .2420  3/  1/ 64503 36.30
D  .2460  3/  1/ 64504 34.45
   1/ E  .2500  3/  1/ 64116 27.65
F  .2570  7/16  5/ 64506 40.20
G  .2610  7/16  5/ 64507 40.20
  17/64  .2656  7/16  5/ 64117 34.60
H  .2660  1/ 11/16 64508 42.00
I  .2720  1/ 11/16 64509 40.20
J  .2770  1/ 11/16 64510 42.00
K  .2810  1/ 11/16 64511 42.00
   9/32  .2813  1/ 11/16 64118 32.15
L  .2900  9/16  3/ 64512 43.20
M  .2950  9/16  3/ 64513 43.20
  19/64  .2969  9/16  3/ 64119 39.60
N  .3020  5/ 13/16 64514 49.80
   5/16  .3125  5/ 13/16 64120 34.25
O  .3160 11/16 15/16 64515 49.65
P  .3230 11/16 15/16 64516 51.95
  21/64  .3281 11/16 15/16 64121 42.10
Q  .3320 11/16         64517 49.65
R  .3390 11/16         64518 49.65
  11/32  .3438 11/16         64122 39.60
S  .3480  3/  1/16 64519 52.55
T  .3580  3/  1/16 64520 52.55
  23/64  .3594  3/  1/16 64123 43.45
U  .3680 13/16  1/ 64521 50.85
   3/  .3750 13/16  1/ 64124 40.60
V  .3770  7/  1/ 64522 60.50
W  .3860  7/  1/ 64523 57.80
  25/64  .3906  7/  1/ 64125 48.35
X  .3970 15/16  5/16 64524 60.50
Y  .4040 15/16  5/16 64525 60.50
  13/32  .4063 15/16  5/16 64126 48.35
Z  .4130          3/ 64526 68.90
  27/64  .4219          3/ 64127 52.55
   7/16  .4375  1/16  7/16 64128 49.35
  29/64  .4531  1/  9/16 64129 76.20
  15/32  .4688  1/  5/ 64130 73.60
  31/64  .4844  3/16 11/16 64131 72.95
   1/  .5000  1/  3/ 64132 70.40
  33/64  .5156  3/  7/ 64133 100.65
  17/32  .5313  3/  7/ 64134 85.20
  35/64  .5469  1/         64135 100.65
   9/16  .5625  1/         64136 85.20
  37/64  .5781  5/  1/ 64137 117.40
  19/32  .5938  5/  1/ 64138 97.65
  39/64  .6094  3/  1/ 64139 117.40
   5/  .6250  3/  1/ 64140 97.65
  41/64  .6406  7/  1/ 64141 140.25
  21/32  .6563  7/  1/ 64142 117.50
  43/64  .6719  7/  5/ 64143 143.65
  11/16  .6875  7/  5/ 64144 120.55
  45/64  .7031          3/ 64145 162.25
  23/32  .7188          3/ 64146 140.60
  47/64  .7344  1/         64147 162.70
   3/  .7500  1/         64148 136.80
  49/64  .7656  1/  1/ 64149 174.10
  25/32  .7813  1/  1/ 64150 174.20
  51/64  .7969  3/  1/ 64151 194.80
  13/16  .8125  3/  1/ 64152 169.40
  53/64  .8281  1/  3/ 64153 190.75
  27/32  .8438  1/  3/ 64154 190.95
  55/64  .8594  1/  1/ 64155 213.75
   7/  .8750  1/  1/ 64156 185.70
  57/64  .8906  5/  5/ 64157 204.90
  29/32  .9063  5/  5/ 64158 205.00
  59/64  .9219  3/  3/ 64159 229.45
  15/16  .9375  3/  3/ 64160 199.50
  61/64  .9531  7/  7/ 64161 229.45
  31/32  .9688  7/  7/ 64162 216.70
  63/64  .9844                 64163 242.55
        1.0000                 64164 210.85
 1/32 1.0313          1/ 64166 303.70
 1/16 1.0625          1/ 64168 264.10
 3/32 1.0938          3/ 64170 337.20
 1/ 1.1250          3/ 64172 292.95
 5/32 1.1563  1/  5/ 64174 411.60
 3/16 1.1875  1/  5/ 64176 355.55
 7/32 1.2188  3/  3/ 64178 411.60
 1/ 1.2500  3/  3/ 64180 355.55