Fractional | Metric
| |||||||||||||||||||||||||||||||
Type 414 Fractional - Center Fed For Blind Holes - For Non-Ferrous Materials Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
Below is a list of standard Coolant Fed Reamers offered by Hannibal Carbide Tool. If you do not see the Coolant Fed Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Coolant Fed Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter | Type 414 EDP NO. |
Fractional Price |
Dimensions | Finished To Modified Tool Diameter | ||||||||||||
Max. Shank Diam. | No. of Flutes | Length | Modified Diameter Range | Price Each - Based on Quantity Ordered | ||||||||||||
Frac. | Dec. | Flute | Carbide | Overall | Low | High | 1 | 2 | 3 | 4 | 5-7 | 8-14* | ||||
3/16 | .1875 | 41406 | $119.65 | .1805 | 4 | 1 1/4 | 1/2 | 5 | .1770 | .2040 | $157.10 | $138.30 | $132.00 | $129.05 | $125.85 | $123.35 |
13/64 | .2031 | 4142031 | 119.65 | .1805 | 4 | 1 1/4 | 1/2 | 5 | — | — | — | — | — | — | — | — |
7/32 | .2188 | 41407 | 119.65 | .2075 | 4 | 1 1/4 | 1/2 | 5 | .2041 | .2210 | 157.10 | 138.30 | 132.00 | 129.05 | 125.85 | 123.35 |
15/64 | .2344 | 4142344 | 119.65 | .2265 | 4 | 1 1/2 | 1/2 | 6 | .2211 | .2380 | 157.10 | 138.30 | 132.00 | 129.05 | 125.85 | 123.35 |
1/4 | .2500 | 41408 | 119.65 | .2405 | 4 | 1 1/2 | 1/2 | 6 | .2381 | .2530 | 157.10 | 138.30 | 132.00 | 129.05 | 125.85 | 123.35 |
17/64 | .2656 | 4142656 | 127.00 | .2485 | 4 | 1 1/2 | 1/2 | 6 | — | — | — | — | — | — | — | — |
9/32 | .2813 | 41409 | 127.00 | .2485 | 4 | 1 1/2 | 1/2 | 6 | .2531 | .2840 | 164.40 | 145.65 | 139.35 | 136.35 | 133.15 | 130.70 |
19/64 | .2969 | 4142969 | 134.15 | .2792 | 4 | 1 1/2 | 1 1/2 | 6 | — | — | — | — | — | — | — | — |
5/16 | .3125 | 41410 | 134.15 | .2792 | 4 | 1 1/2 | 1 1/2 | 6 | .2841 | .3150 | 171.55 | 152.75 | 146.50 | 143.40 | 140.30 | 137.75 |
21/64 | .3281 | 4143281 | 135.15 | .2792 | 4 | 1 1/2 | 1 1/2 | 6 | — | — | — | — | — | — | — | — |
11/32 | .3438 | 41411 | 135.15 | .2792 | 4 | 1 1/2 | 1 1/2 | 6 | .3151 | .3470 | 172.55 | 153.80 | 147.60 | 144.50 | 141.35 | 138.90 |
23/64 | .3594 | 4143594 | 136.55 | .3105 | 4 | 1 3/4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — |
3/8 | .3750 | 41412 | 136.55 | .3105 | 4 | 1 3/4 | 1 3/4 | 7 | .3471 | .3780 | 173.95 | 155.20 | 148.95 | 145.90 | 142.70 | 140.25 |
25/64 | .3906 | 4143906 | 137.00 | .3105 | 4 | 1 3/4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — |
13/32 | .4063 | 41413 | 137.00 | .3105 | 4 | 1 3/4 | 1 3/4 | 7 | .3781 | .4090 | 174.35 | 155.70 | 149.40 | 146.40 | 143.20 | 140.60 |
27/64 | .4219 | 4144219 | 138.35 | .3730 | 6 | 1 3/4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — |
7/16 | .4375 | 41414 | 138.35 | .3730 | 6 | 1 3/4 | 1 3/4 | 7 | .4091 | .4410 | 175.75 | 157.10 | 150.70 | 147.80 | 144.50 | 142.05 |
29/64 | .4531 | 4144531 | 139.55 | .3730 | 6 | 1 3/4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — |
15/32 | .4688 | 41415 | 139.55 | .3730 | 6 | 1 3/4 | 1 3/4 | 7 | .4411 | .4720 | 177.00 | 158.25 | 151.95 | 149.00 | 145.75 | 143.25 |
31/64 | .4844 | 4144844 | 141.15 | .4355 | 6 | 2 | 2 | 8 | — | — | — | — | — | — | — | — |
1/2 | .5000 | 41416 | 141.15 | .4355 | 6 | 2 | 2 | 8 | .4721 | .5030 | 178.60 | 159.90 | 153.65 | 150.60 | 147.45 | 144.85 |
33/64 | .5156 | 4145156 | 144.35 | .4355 | 6 | 2 | 2 | 8 | — | — | — | — | — | — | — | — |
17/32 | .5313 | 41417 | 144.35 | .4355 | 6 | 2 | 2 | 8 | .5031 | .5340 | 181.65 | 162.95 | 156.70 | 153.75 | 150.55 | 147.95 |
9/16 | .5625 | 41418 | 146.40 | .4355 | 6 | 2 | 2 | 8 | .5341 | .5660 | 183.80 | 165.00 | 158.75 | 155.85 | 152.60 | 150.05 |
19/32 | .5938 | 41419 | 149.45 | .4355 | 6 | 2 | 2 | 8 | .5661 | .5970 | 186.85 | 168.10 | 161.85 | 158.90 | 155.70 | 153.15 |
5/8 | .6250 | 41420 | 152.30 | .5615 | 6 | 2 1/4 | 2 1/4 | 9 | .5971 | .6280 | 189.70 | 170.90 | 164.70 | 161.60 | 158.50 | 155.95 |
21/32 | .6563 | 41421 | 168.60 | .5615 | 6 | 2 1/4 | 2 1/4 | 9 | .6281 | .6590 | 205.95 | 187.20 | 180.90 | 178.05 | 174.75 | 172.25 |
11/16 | .6875 | 41422 | 172.00 | .5615 | 6 | 2 1/4 | 2 1/4 | 9 | .6591 | .6910 | 209.35 | 190.75 | 184.35 | 181.45 | 178.20 | 175.65 |
23/32 | .7188 | 41423 | 179.40 | .5615 | 6 | 2 1/4 | 2 1/4 | 9 | .6911 | .7220 | 216.75 | 198.15 | 191.85 | 188.85 | 185.65 | 183.05 |
3/4 | .7500 | 41424 | 179.40 | .6245 | 6 | 2 1/2 | 2 1/2 | 9 1/2 | .7221 | .7530 | 216.75 | 198.15 | 191.85 | 188.85 | 185.65 | 183.05 |
25/32 | .7813 | 41425 | 184.75 | .6245 | 6 | 2 1/2 | 2 1/2 | 9 1/2 | .7531 | .7840 | 222.10 | 203.35 | 197.15 | 194.20 | 190.90 | 188.35 |
13/16 | .8125 | 41426 | 184.75 | .6245 | 6 | 2 1/2 | 2 1/2 | 9 1/2 | .7841 | .8160 | 222.10 | 203.35 | 197.15 | 194.20 | 190.90 | 188.35 |
27/32 | .8438 | 41427 | 191.05 | .6245 | 6 | 2 1/2 | 2 1/2 | 9 1/2 | .8161 | .8470 | 228.40 | 209.75 | 203.40 | 200.45 | 197.25 | 194.65 |
7/8 | .8750 | 41428 | 198.30 | .7495 | 6 | 2 5/8 | 2 5/8 | 10 | .8471 | .8780 | 237.10 | 217.60 | 211.10 | 208.00 | 204.70 | 202.05 |
29/32 | .9063 | 41429 | 220.15 | .7495 | 6 | 2 5/8 | 2 5/8 | 10 | .8781 | .9090 | 258.95 | 239.50 | 232.95 | 229.95 | 226.55 | 224.00 |
15/16 | .9375 | 41430 | 220.15 | .7495 | 8 | 2 5/8 | 2 5/8 | 10 | .9091 | .9410 | 258.95 | 239.50 | 232.95 | 229.95 | 226.55 | 224.00 |
31/32 | .9688 | 41431 | 221.00 | .7495 | 8 | 2 5/8 | 2 5/8 | 10 | .9411 | .9720 | 259.80 | 240.40 | 233.95 | 230.80 | 227.40 | 224.85 |
1 | 1.0000 | 41432 | 221.00 | .8745 | 8 | 2 3/4 | 2 3/4 | 10 1/2 | .9721 | 1.0030 | 259.80 | 240.40 | 233.95 | 230.80 | 227.40 | 224.85 |
1 1/16 | 1.0625 | 41434 | 227.30 | .8745 | 8 | 2 3/4 | 2 3/4 | 10 1/2 | 1.0031 | 1.0660 | 266.10 | 246.65 | 240.15 | 237.10 | 233.65 | 231.10 |
1 1/8 | 1.1250 | 41436 | 235.20 | .8745 | 8 | 2 7/8 | 2 7/8 | 11 | 1.0661 | 1.1280 | 273.95 | 254.55 | 247.95 | 244.90 | 241.55 | 238.90 |
1 3/16 | 1.1875 | 41438 | 251.90 | .9995 | 8 | 2 7/8 | 2 7/8 | 11 | 1.1281 | 1.1905 | 290.75 | 271.25 | 264.65 | 261.70 | 258.35 | 255.75 |
1 1/4 | 1.2500 | 41440 | 255.15 | .9995 | 8 | 3 | 3 | 11 1/2 | 1.1906 | 1.2530 | 294.05 | 274.55 | 268.05 | 265.00 | 261.70 | 259.10 |
1 5/16 | 1.3125 | 41442 | 262.50 | .9995 | 8 | 3 | 3 | 11 1/2 | 1.2531 | 1.3155 | 301.35 | 281.85 | 275.40 | 272.20 | 268.95 | 266.35 |
1 3/8 | 1.3750 | 41444 | 273.15 | .9995 | 8 | 3 1/4 | 3 1/4 | 12 | 1.3156 | 1.3780 | 311.95 | 292.45 | 286.05 | 282.90 | 279.60 | 276.90 |
1 7/16 | 1.4375 | 41446 | 281.65 | .9995 | 8 | 3 1/4 | 3 1/4 | 12 | 1.3781 | 1.4405 | 320.55 | 301.05 | 294.60 | 291.50 | 288.15 | 285.55 |
1 1/2 | 1.5000 | 41448 | 291.10 | 1.2495 | 8 | 3 1/2 | 3 1/2 | 12 1/2 | 1.4406 | 1.5030 | 329.95 | 310.50 | 304.00 | 300.90 | 297.60 | 294.95 |
1 9/16 | 1.5625 | 41450 | 309.95 | 1.2495 | 8 | 3 1/2 | 3 1/2 | 12 1/2 | 1.5031 | 1.5660 | 346.95 | 328.45 | 322.25 | 319.30 | 316.05 | 313.65 |
1 5/8 | 1.6250 | 41452 | 339.35 | 1.2495 | 8 | 3 1/2 | 3 1/2 | 13 | 1.5661 | 1.6280 | 376.25 | 357.80 | 351.65 | 348.60 | 345.45 | 343.00 |
1 11/16 | 1.6875 | 41454 | 346.50 | 1.2495 | 8 | 3 1/2 | 3 1/2 | 13 | 1.6281 | 1.6910 | 383.50 | 365.05 | 358.85 | 355.85 | 352.65 | 350.20 |
1 3/4 | 1.7500 | 41456 | 379.50 | 1.2495 | 10 | 3 1/2 | 3 1/2 | 13 1/2 | 1.6911 | 1.7530 | 416.50 | 398.00 | 391.80 | 388.85 | 385.60 | 383.20 |
1 13/16 | 1.8125 | 41458 | 395.00 | 1.4995 | 10 | 3 1/2 | 3 1/2 | 13 1/2 | 1.7531 | 1.8160 | 432.00 | 413.50 | 407.30 | 404.35 | 401.10 | 398.70 |
1 7/8 | 1.8750 | 41460 | 417.00 | 1.4995 | 10 | 3 1/2 | 3 1/2 | 14 | 1.8161 | 1.8780 | 454.00 | 435.45 | 429.30 | 426.35 | 423.15 | 420.65 |
1 15/16 | 1.9375 | 41462 | 442.10 | 1.4995 | 10 | 3 1/2 | 3 1/2 | 14 | 1.8781 | 1.9410 | 479.10 | 460.60 | 454.40 | 451.45 | 448.25 | 445.75 |
2 | 2.0000 | 41464 | 459.10 | 1.4995 | 12 | 3 1/2 | 3 1/2 | 14 | 1.9411 | 2.0030 | 496.10 | 477.65 | 471.40 | 468.45 | 465.25 | 462.80 |
* Quantities of 15 or more - price of fractional size in same size range